Protocols Supported
AUTOSOL’s multi-protocol polling engines communicate with a wide variety of manufacturers’ field devices and meters in their native protocol. This creates device interoperability to quickly bridge the gap between legacy and newer IIoT technologies.
View a product-by-product breakdown of AUTOSOL’s native and Modbus supported protocols below. If you have questions, feel free to call or send us an email!
Protocols | Devices | ACM | ACM R/T SCADA | eACM |
---|---|---|---|---|
ABB Totalflow (DB1 non-packet, DB2 packet) | XFC, XRC, MicroFlow, NGC and PGC series | |||
ABB Totalflow (DB2 compressed) | XFC, XRC, MicroFlow, NGC and PGC series | |||
Allen Bradley ControlLogix (CIP) | CompactLogix, ControlLogix | |||
Allen Bradley DF1 / ABTCP / CSPv4 | 1774-PLC, ControlLogix, MicroLogix 1000, MicroLogix 1200, MicroLogix 1500, PLC-2, PLC-3, PLC-5, SLC-500, SLC-5/03, SLC-5/04, SLC-5/05 | |||
Barton Scancom (Adept) | Scanner 1130, Scanner 1131, Scanner 1140 | |||
Benchmark | Benchmark EGM RTU | |||
DEC Asynchronous | KN Energy compressor station | |||
DNP3 | SCADAPack, SCADAPack E-Series | |||
DNP3 FB Series | FB1100, FB1200, FB2100, FB2200, FB3000 | |||
Dresser | Dresser Micro Corrector IMC/W2, MC3 | |||
Eagle Research HexASCII | Eagle E-Series: EFC, EFM (Orifice), EPR, RTU, Valve Controller; XA Series: XARTU/1 Volume Corrector, AAT Volume Corrector, Orifice Flow Computer, Pressure Recorder, RTU, Volume Accumulator; XA32/5 RTU | |||
Emerson (Bristol Babcock) BSAP (BIP & UDP) | ControlWave, ControlWave Micro, ControlWave with Network 3000 items, Network 3000 | |||
Emerson (Fisher) FloBoss/ROC | 103, 107, ROC 300 ROCPAC, ROC 300 FLASHPAC, 407, Floboss 503, FloBoss 504, RegFlo, ROC 809, ROC 809L, ROC 827, ROC 827L, FB1100, FB1200, FB2100, FB2200 | |||
FBNet | Ferguson Beauregard 5000, Tiny-Drive | |||
GE SRTP | Series 90-30 & 90-70 PLC’s, Rx3i, Rx7i | |||
HexRepeater | AI-700's, BBi-3340s & ControlWave Micro | |||
Honeywell Mercury Instruments | ECAT, ER, MinMax, MiniAT, EC350, ER350, ERX, Turbo, Pulse Accumulator | |||
Kimray | 3102/3512, K-500 | |||
Modbus: ALiEn2 | Extreme Telematics Corp ALiEn2 Plunger Lift Controller | |||
Modbus: BP WellControl | SCADAPack 4203s custom load | |||
Modbus: DynaPump | SSi Artificial Lift Models 5, 7, 9, 11 and 13 | |||
Modbus: Enron | Enron Modbus Compatible devices, such as: AutoPILOT PRO, Emerson Bristol Babcock, FlowStar, SCADAPack | |||
Modbus: ETNG | East Tennessee Natural Gas Bristol (3330) with ACCOL load | |||
Modbus: FB3000 | Ferguson Beauregard EFM3000 | |||
Modbus: KM Load | Kinder Morgan Modbus | |||
Modbus: Lufkin SAM | Baker Hughes Lufkin SAM | |||
Modbus: MicroMP3 | Dynamic Flow Computer MicroMP3 (Liquid) | |||
Modbus: MicroMVL | Dynamic Flow Computer MicroMVL/Micro 100 Liquid | |||
Modbus: Modbus/TCP | Modbus TCP | |||
Modbus: Omni Flow | Omni 3000/6000, Omni 4000/7000 | |||
Modbus: PCS Plunger Lift | PCS Ferguson DLC4000/8000 | |||
Modbus: Prosoft | MVI-AFC and MVI-EAFC series | |||
Modbus: Scanner 1150 | Cameron (Barton, NuFlo) Scanner 1150 | |||
Modbus: Schneider Electric SCADAPack | SCADAPack, SCADAPack w/ RealFLO | |||
NGCTT | NGC PLC load | |||
Reynolds LVC | Reynolds LVC | |||
Romet | AdEM-PTZ | |||
Siemens | SBC60 | |||
Siemens CAMP | CTI (Control Technology Inc) 2572 | |||
Siemens S7 | SIMATIC S7-1200 | |||
SpiritIT Flow-X Driver | ABB Spirit IT Flow-X | |||
Teledyne CA | Teledyne Control Access Protocol devices | |||
TGP Binary | Tennessee Gas Pipeline compressor station | |||
Thermo Flow Automation | AutoPILOT and AutoMATE | |||
Weatherford® 8500 | Weatherford WellPilot® RPOC, ePic VSD, ePic RPC, M8800, M8750, M2000, M8650, M8500, EXS-1000 ESP |
Download Protocols Supported PDF
Based on AUTOSOL knowledge of devices and protocols at the time of publishing. AUTOSOL does not have rights to trade names of companies, devices and protocols. All information is subject to change.
See the functionality firsthand.
Download the trial version of AUTOSOL’s software to explore the features of our industrial-grade multi-protocol polling engine.
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More Cookie settingsACCEPT
Privacy & Cookies Policy
Privacy Overview
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.